Details
In It to Pin It
Just call it the “sweet spot” – the best of both worlds. Big-bike power and ride time, with lightweight-bike agility and handling. In other words, exactly what e-mtb riders everywhere have been waiting for. Moterra SL might just be the most fun mountain bike we’ve ever made.
Model Description
With full-power thrills and lightweight agility, Moterra SL 1 is built to go faster, ride harder, and deliver the goods on all kinds of terrain. Our lightest, full-power eMTB chassis has 150mm of Proportional Response Tuned Suspension and FlexPivot chainstays to maximize traction without the weight. A custom tuned Shimano’s EP801 drive unit fires off 85Nm of torque the second your legs demand it, while the 601Wh battery delivers tons of range in a light package. Full Fox Factory suspension and rugged Reserve wheels track the terrain with unwavering grip, SRAM's XO AXS group cracks off crisp wireless shifts, and the mullet wheelset—29” up front, 27.5” in the back— balances party with precision.
What it's for
Fast, fluid, ridiculously fun trail riding on everything from the steep and techy to the fast and flowy.
Highlights
- Light and durable, full carbon, 150mm travel FlexPivot frame with Proportional Response suspension kinematics
- Top-of-the-line Fox Factory suspension – 160mm Factory Float 36 fork & Factory Float X rear shock
- SRAM’s penultimate e-MTB group, XO AXS wireless 12-speed shifting, with e*thirteen Plus cranks & Magura MT7 hydraulic disc brakes
- Reserve's rugged 30 HD AL trail wheelset is built to take a beating and keep on leading
- OneUp V3 dropper post & Hollowgram SAVE vibration-reducing carbon handlebar
- Cannondale-tuned Shimano EP801 motor & custom, high-energy-density 601Wh internal battery
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel Size | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R |
| Seat Tube Length (cm) | 38 | 40 | 44.5 | 49 |
| Top Tube Horizontal (cm) | 56.5 | 59.2 | 61.9 | 65.6 |
| Top Tube Actual (cm) | 53.7 | 55.9 | 58.4 | 62.1 |
| Head Tube Angle (°) | 62.5° | 62.5° | 62.5° | 62.5° |
| Seat Tube Angle Effective (°) | 77.0° | 77.0° | 77.0° | 77.0° |
| Seat Tube Angle Actual (°) | 70.7° | 71.3° | 72.3° | 73.1° |
| Standover (cm) | 73.8 | 73.7 | 73.7 | 74.2 |
| Head Tube Length (cm) | 11.5 | 12.5 | 13.5 | 14.5 |
| Wheelbase (cm) | 121.9 | 124.8 | 128.3 | 132.7 |
| Front Center (cm) | 77.1 | 80.1 | 83 | 87 |
| Chain Stay Length (cm) | 44.9 | 44.9 | 45.3 | 45.8 |
| Bottom Bracket Drop (cm) | 3 | 3 | 3 | 3 |
| Bottom Bracket Height (cm) | 33.5 | 33.5 | 33.5 | 33.5 |
| Fork Rake (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
| Trail (cm) | 14.5 | 14.5 | 14.5 | 14.4 |
| Stack (cm) | 63 | 63.9 | 64.8 | 65.7 |
| Reach (cm) | 42 | 44.5 | 47 | 50.5 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154 - 165 | 5'1" - 5'5" |
| Medium | 162 - 175 | 5'4" - 5'9" |
| Large | 172 - 185 | 5'8" - 6'1" |
| X-Large | 182 - 195 | 6'0" - 6'5" |
Specs
| Frame | Moterra SL Carbon, 150mm travel, Proportional Response Tuned Suspension, FlexPivot Chainstay, direct mount internal battery, engineered plastic skid plate, 55mm chainline, internal cable routing, 29” FlipChip, 148x12mm Maxle thru-axle, UDH hanger, 200mm native post mount brake, angle adjust headset |
|---|---|
| Fork | Fox Float Factory 36, 160mm travel, Grip X2 Damper, Kashima coating, 15x110mm Kabolt thru-axle, tapered steerer, 44mm offset |
| Rear Shock | Fox Float X Factory, 2 pos adj, EVOL LV, 210x55mm |
| Rims | Reserve 30 HD AL, 30mm inner width, 28h, tubeless ready |
| Hubs |
Front: DT Swiss 350, 15x110mm Rear: DT Swiss 350 Ratchet System 36 SL, 12x148mm |
| Spokes | Sapim D-Light |
| Tires |
Front: Maxxis DHF, 29x2.5", 3C, EXO+, tubeless ready Rear: Maxxis Dissector, 27.5x2.4", 3C, EXO+, tubeless ready |
| Crankset | e*thirteen e*spec Plus, 160mm (S/M), 165mm (L/XL), 34T |
| Shifters | SRAM AXS POD Controller |
| Rear Derailleur | SRAM XO Eagle AXS, T-Type |
| Cassette/Freewheel | SRAM XO Eagle, 10-52, T-Type, 12-speed |
| Chain | SRAM XO Eagle, T-Type, 12-speed |
| Brakes | Magura MT7 4-piston hydraulic disc, 203/203mm Storm HC 6-bolt rotors |
| Brake Levers | Magura MT7 HCW hydraulic disc |
| Handlebars | HollowGram SAVE riser bar, Carbon, 35mm clamp, 30mm rise, 8° sweep, 5° rise, 780mm |
| Tape/Grips | Cannondale TaperRidge |
| Stem | Cannondale 1, 7075 Alloy, 1-1/8", 35mm, 0° |
| Headset | Acros Adjustable Angle (1.2°) |
| Seatpost | OneUp V3, internal routing, 31.6, 180mm (S), 210mm (M/L), 240mm (XL) |
| Saddle | Fizik Terra Aidon X3, Mobius Kium alloy rail |
| Pedals | Sold separately |
| Accessories & Extras | Fillmore tubeless valves, SRAM AXS charger |
| Motor | Shimano EP801, 85Nm, Custom Tuned, Eco, Trail 1, Trail 2, Boost Modes |
| Battery | Custom 601Wh battery |
| Controller/Display | Shimano SC-EM800 Cycle Computer, Bluetooth LE Compatible |
| Charger | Custom 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Tungsten Blue / Small / 29-inch front / 27.5-inch rear | 196870187870 | C65185U10SM |
| Tungsten Blue / Medium / 29-inch front / 27.5-inch rear | 196870187887 | C65185U10MD |
| Tungsten Blue / Large / 29-inch front / 27.5-inch rear | 196870187894 | C65185U10LG |
| Tungsten Blue / X-Large / 29-inch front / 27.5-inch rear | 196870187900 | C65185U10XL |
