Details
- Lightweight Polymer Compound shell
- 360° Turbine brain-injury-reduction technology
- Reduces forces associated with concussion
- Sunglasses docking port for easy and secure storage
- Maximized ventilation with 13 vents effective even at low speeds
- Fidlock magnetic closure system
- Moisture-wicking, breathable, anti-odor, and washable inner liner
- Adjustable visor with breakaway function for rotational impact force reduction
- In-molded EPS + EPO impact foam for superior energy absorption
- Certified and tested: AS/NZS 2063:2008, EN1078, CPSC 1203
- Weight: From 360g / 0.79lbs
| Size | Head Circumference |
|---|---|
| Small | 55 – 56cm |
| Medium | 57 – 58cm |
| Large | 59 – 60cm |
AS/NZS 2063:2008, EN1078, CPSC 1203
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cactus / Small | 06009699086535 | 1021000610 | |
| Cactus / Medium | 06009699086542 | 1021000611 | 210000030340 |
| Cactus / Large | 06009699086559 | 1021000612 | |
| Black / Small | 06009699086498 | 1021000600 | |
| Black / Medium | 06009699086504 | 1021000601 | 210000030270 |
| Black / Large | 06009699086511 | 1021000602 | 210000030271 |
| Chilli / Small | 06009699086573 | 1021000620 | |
| Chilli / Medium | 06009699086580 | 1021000621 | 210000031459 |
| Chilli / Large | 06009699086597 | 1021000622 | 210000031458 |
| Sand / Small | 06009699086610 | 1021000630 | |
| Sand / Medium | 06009699086627 | 1021000631 | |
| Sand / Large | 06009699086634 | 1021000632 |
