Details
The perfect apparel for the perfect ride, that's what our Prime Series apparel is all about. The best fabrics, constructions, and technologies go into these pieces, and the Men's Prime Bib Shorts are no exception.
Starting with the uppers, the open suspender design keeps the bibs right where you want them, without constricting any upper body movements. The suspender fabric is also extremely soft and plush, eliminating any shoulder discomfort or irritation, yet we've still built in a HookUp magnetic bib connection making nature breaks much easier.
The pre-molded, triple-density foam Body Geometry Contour 3D Chamois is contoured to perfectly match the curvature of your body, all while being soft and supportive in all the right places.
With the Prime Bib Shorts, you're sure to embrace the "chamois time is training time" motto as they're so comfortable, you won't want to take them off.
- Open suspender construction keeps the bibs in place without constricting the upper body.
- Stretchy elastic suspenders are extremely plush and soft against the skin.
- Silicone-infused fabric cuff provides a gentle, secure hold on the legs to ensure a shift-free fit.
- Fabric Content: MAIN: Knit 46% Polyamide, 38% Polyester, 16% Elastane - UPPER: 90% Polyester, 10% Elastane
Inches
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 66.5-69.5 | 33-35.5 | 27.5-29.5 | 28.625-30.875 | 33.5-35.5 | 29.5-31.5 |
Small | 67-70 | 35.5-38 | 29.5-31.75 | 30.875-33.25 | 35.5-37.75 | 29.5-31.5 |
Medium | 68-71 | 38-40.75 | 31.75-34.5 | 33.25-36 | 37.75-40.5 | 30-32 |
Large | 69-72 | 40.75-43.75 | 34.5-37.75 | 36-39.25 | 40.5-43.625 | 30-32 |
X-Large | 69.5-72.5 | 43.75-47 | 37.75-41.5 | 39.25-43 | 43.625-46.875 | 30-32 |
XX-Large | 69.5-72.5 | 47-50.5 | 41.5-45.5 | 43-47 | 46.875-50.125 | 30-32 |
XXX-Large | 69.5-72.5 | 50.5-54 | 45.5-49.5 | 47-51 | 50.125-53.375 | 30-32 |
Metric
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 169-177 | 84-90 | 70-75 | 73-78 | 85-90 | 75-80 |
Small | 170-178 | 90-97 | 75-81 | 78-84 | 90-96 | 75-80 |
Medium | 173-180 | 97-104 | 81-88 | 84-91 | 96-103 | 76-81 |
Large | 175-183 | 104-111 | 88-96 | 91-100 | 103-111 | 76-81 |
X-Large | 177-184 | 111-119 | 96-105 | 100-109 | 111-119 | 76-81 |
XX-Large | 177-184 | 119-128 | 105-116 | 109-119 | 119-127 | 76-81 |
XXX-Large | 177-184 | 128-137 | 116-126 | 119-130 | 127-136 | 76-81 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium | 888818854905 | 64522-0403 | |
Black / Large | 888818837755 | 64522-0404 | |
Black / X-Large | 888818848669 | 64522-0405 | |
Dark Moss Green / Large | 888818836444 | 64522-0414 | 210000039292 |
Dark Moss Green / X-Large | 888818846269 | 64522-0415 | |
Dark Moss Green / XX-Large | 888818835133 | 64522-0416 | |
Espresso / XX-Large | 888818839384 | 64522-0436 |