Cervelo Caledonia 105 Di2
Details
Caledonia doesn't fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides-routes that often play fast and loose with 'road ride.' Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
REMOVABLE FDM
Our bolt-on front derailleur mount is made from high-strength aluminum alloy and attaches to the frame with two countersunk screws. This allows for easy replacement in the event of damage but also enables you to adapt to new standards as they become available or remove the front derailleur mount completely if you choose a 1x system.
INTEGRATED ACCESSORY MOUNTS
Integrated mounts enable the use of fenders, lights, and computers without compromising the aerodynamics or structure of your bike. The built-in mount systems provide a simple and clean-looking solution.
SIZE | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Reach (mm) | 360 | 369 | 378 | 387 | 396 | 405 |
Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle (°) | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center (mm) | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop (mm) | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length (mm) | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length (mm) | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle (°) | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height (mm) | 701 | 741 | 773 | 796 | 823 | 847 |
Trail (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset (mm) | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase (mm) | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
SIZE | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Rider Height (cm) | 150-160cm | 160-168cm | 168-176cm | 176-184cm | 184-192cm | 192-200cm |
Specs
Frame | Cervélo All-Carbon, Tapered Caledonia Fork |
---|---|
Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
Wheels | Fulcrum Racing 900 DB, 12x100(F)/142(R), 28H, 19mm IW, HG freehub, centerlock, tubeless compatible |
Tires | Zaffiro Pro V G2.0 700x30c |
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Crankset | Shimano FC-RS520, 50/34T, 12 Speed |
Front Derailleur | Shimano 105, R7150, 12 speed |
Rear Derailleur | Shimano 105, R7150, 12 speed |
Cassette/Freewheel | Shimano 105, 11-34, 12 Speed |
Chain | Shimano M7100, 12 speed |
Brakes | Shimano 105 |
Rotors | Shimano RT70 Centerlock |
Handlebars | Cervélo Alloy, 31.8mm clamp |
Stem | Cervélo ST27 Alloy |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo Alloy 27.2 15mm Offset |
Pedals | Sold separately |
Saddle | Cervélo Saddle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Glacier / 48cm | 042677622079 | 0I0CAA1I2A48 | |
Glacier / 51cm | 042677622086 | 0I0CAA1I2A51 | |
Glacier / 54cm | 042677622093 | 0I0CAA1I2A54 | |
Glacier / 56cm | 042677622109 | 0I0CAA1I2A56 | |
Glacier / 58cm | 042677622116 | 0I0CAA1I2A58 | |
Glacier / 61cm | 042677622123 | 0I0CAA1I2A61 | |
Metallic Black / 48cm | 042677622017 | 0I0CAA1I1A48 | |
Metallic Black / 51cm | 042677622024 | 0I0CAA1I1A51 | |
Metallic Black / 54cm | 042677622031 | 0I0CAA1I1A54 | 210000038444 |
Metallic Black / 56cm | 042677622048 | 0I0CAA1I1A56 | 210000038445 |
Metallic Black / 58cm | 042677622055 | 0I0CAA1I1A58 | 210000038446 |
Metallic Black / 61cm | 042677622062 | 0I0CAA1I1A61 |