Details
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach (mm) | 390 | 405 | 420 | 435 | 450 |
Stack (mm) | 564 | 576 | 600 | 612 | 631 |
Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
Standover (mm) | 728 | 753 | 778 | 804 | 830 |
Specs
Frame | Carbon CC Gravel |
---|---|
Fork | Carbon |
Rims | WTB EZR i23p 700c |
Hubs |
Front: DT Swiss 370, 12x100, Centerlock, 28h Rear: DT Swiss 370, 12x142, XDr, Centerlock, 28h |
Tires | Maxxis Rambler, 700x45c, DC, EXO, TR |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Crankset | SRAM Apex DUB Wide, 40t |
Shifters | SRAM Apex |
Front Derailleur | N/A |
Rear Derailleur | SRAM Apex XPLR, 12spd |
Cassette/Freewheel | SRAM XG-1251 XPLR 10-44t |
Chain | Rival Apex, 12spd |
Brakes | SRAM Apex |
Rotors | Avid Centerline, Centerlock, 160mm |
Handlebars | Zipp Service Course 70 XPLR AL Bar |
Tape/Grips | Velo Bar Tape |
Stem | Zipp Service Course Stem, 70mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | Zipp Service Course, 27.2 |
Saddle | WTB Silverado Medium, CroMo |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black Red / Small | 192219414386 | 58-24290-197-2-813-000001 | 210000039554 |
Matte Black Red / Medium | 192219414409 | 58-24290-197-3-813-000001 | |
Matte Black Red / Large | 192219414423 | 58-24290-197-4-813-000001 | 210000038271 |
Matte Black Red / X-Large | 192219414447 | 58-24290-197-5-813-000001 | |
Matte Black Red / XX-Large | 192219414461 | 58-24290-197-6-813-000001 |