Details
Puzzling Ain't Easy
The V10 is designed to be exactly the right bike for anyone who steps up to the start line with eyes on a podium. The racer who chooses a V10 is the recipient of every bit of work and puzzling that's gone into the Syndicate's race bikes.
The continuous fine-tuning that the V10 has undergone with the Syndicate for World Cup season after season has guaranteed regular, high-level feedback. The result is perhaps the most refined suspension performance available outside of a World Cup pit. 215mm of VPP travel is exquisitely refined, and the ease of tuning and serviceability of the VPP system makes it a hit in the pits with mechanics and privateers.
Wheel size has been the latest puzzle to ponder. Greg Minnaar, being a tall rider looking for pure speed on the clock, focuses his choice on 29-inch wheels. Luca Shaw chose what feels fun, because, to him, if he's having fun he's going fast, so he's on a mixed setup.
Bottom line: your V10 is optimized for who you are.
The most successful bike in downhill history shows no signs of slowing down.

M | L | XL | |
---|---|---|---|
A. Reach | 437mm | 462mm | 492mm |
B. Stack | 632mm | 637mm | 641mm |
C. Standover | 718mm | 719mm | 719mm |
E. Head Tube Angle | 63.7° | 63.7° | 63.7° |
F. Head Tube Length | 100mm | 105mm | 110mm |
H. Seat Tube Length | 445mm | 455mm | 465mm |
I. Bottom Bracket Height | 356mm | 356mm | 356mm |
J. Bottom Bracket Drop | 16mm | 16mm | 16mm |
M. Wheelbase | 1251mm | 1278mm | 1315mm |
N. Front to Center | 806mm | 833mm | 865mm |
O. Chainstay Length | 445mm | 445mm | 450mm |

M | L | XL | |
---|---|---|---|
A. Reach | 435mm | 460mm | 490mm |
B. Stack | 631mm | 635mm | 640mm |
C. Standover | 713mm | 714mm | 714mm |
E. Head Tube Angle | 63.3° | 63.3° | 63.3° |
F. Head Tube Length | 100mm | 105mm | 110mm |
H. Seat Tube Length | 445mm | 455mm | 465mm |
I. Bottom Bracket Height | 351mm | 351mm | 351mm |
J. Bottom Bracket Drop | 21mm | 21mm | 21mm |
M. Wheelbase | 1252mm | 1279mm | 1316mm |
N. Front to Center | 806mm | 833mm | 865mm |
O. Chainstay Length | 445mm | 445mm | 450mm |
Frame Size | Rider Height |
---|---|
Small | 5'0" - 5'6" |
Medium | 5'6" - 5'10" |
Large | 5'9" - 6'1" |
X-Large | 6'1" - 6'5" |
Specs
Frame | Carbon CC |
---|---|
Fork | Fox 40 Performance, 203mm, 29" |
Rear Shock | Fox DHX2 Performance Elite Coil |
Rims | RaceFace ARC HD 30 29" Rims |
Hubs |
Front: i9 1/1, 20x110 Boost, 32h Rear: i9 1/1, 12x157, HG, 32h |
Tires | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP |
Bottom Bracket | SRAM DUB 83mm |
Crankset | SRAM Descendant DH, 165mm, 36t |
Shifters | SRAM GX, 7spd |
Rear Derailleur | SRAM GX DH, 7spd |
Cassette/Freewheel | SRAM PG720 DH, 11-25t |
Chain | SRAM PC1110, 11spd |
Brakes | SRAM Code R |
Rotors | SRAM HS2 Rotor 220mm (front), 200mm (rear) |
Handlebars | Burgtec RideWide DH Alloy Bar, 800mm, 30mm Rise |
Tape/Grips | Burgtec Bartender Pro Grip Minnar or VP VPG-101A |
Stem | Santa Cruz Direct Mount 35x45/50 |
Headset | Cane Creek 40 ZS49/EC49 Headset |
Seatpost | RaceFace Chester |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Oxblood / Medium / 29-inch | 192219280554 | 58-23197-130-3-786-384201 | 210000036251 |
Oxblood / Large / 29-inch | 192219280561 | 58-23197-130-4-786-384201 | |
Oxblood / X-Large / 29-inch | 192219280578 | 58-23197-130-5-786-384201 |